Please Contact our sales Representative’s for Items that have not made it on the inventory list and don’t forget to visit us on EBAY !
Toll-Free: 877-983-2537
•Trades Welcome• •Installation• •1 Year Warranty•
Select Brand To Review Inventory List
Yamaha Evinrude/Johnson Suzuki/Honda
Complete Re-manufactured or Used Inventory List: (Done)
ALL OUR RE MANUFACTURED MOTORS 30hp to 250hp receive the same treatment whether it's a 1983 or a 2007 . Your as-new motor is completely machined by our ultra modern machines- no short cuts !!! • All cylinders machined and diamond honed • ALL surfaces machined then high pressure washed and cleaned, • ALL NEW pistons are precisely fitted and plateau diamond honed. • Crankshafts are remanufactured back to factory specs • NEW oil pump, fuel systems are completely cleaned in our ultrasonic cleaner then computer re-calibrated. • ALL Injectors are all ultrasonic cleaned / back flushed and new seals are installed. • All electronics are inspected and tested as well as the trim system. • The lower unit gets disassembled then factory clearances are checked along with all internal parts then its reassembled with new seals and water pump. • NEW BASE COAT CLEAR COAT • NEW DECALS WE ARRANGE SHIPPING by Fed-Ex FREIGHT exclusively and the utmost care is taken to ensure you receive your motor in good condition.
You are bidding on a complete remanufactured pair or MERCURY 225 hp outboards with 25"shaft. ONE right hand rotation and one counter rotating. These motors have the super smooth ( DTS ) digital throttle and shift, same as all the new 4 strokes. We are including $1500 in rigging NEW MERCURY top mount control box along with programing modules and key switches .. Motors have oil Injection, trim tilt, Fresh powerhead /trim motor/base cote clear cote paint with epoxy primer/water pump/decals. We back it up with a 1 Year powerhead warranty Powerhead has zero hrs ..YOULL BE GOOD TO GO ..Saltwater or Bass!!
In-progress Inventory List: (Not Done)
Make/Model | Year | Desc/Item |
---|---|---|
Mercury | Tracker Boat | 90HP SPORTSJET |
Mercury | 1992 | 2.5 200 XRI ELPTO EFI |
Mercury | 1997 | 150 Carb |
Mercury | 1997 | 115 ELPT 20" |
Mercury | 1998 | 150EFIXL |
Mercury | 1998 | 225 Optimax |
Mercury | 1998 | 125 ELPTO |
Mercury | 2000 | 225 Optimax |
Mercury | 2000 | 225 Optimax |
Mercury | 2000 | 200 EFI CXL |
Mercury | 2000 | 200 EFI XL |
Mercury | 2000 | 225 20" Opti |
Mercury | 2000 | 90 ELPTO |
Mercury | 2000 | 50 ELPTO |
Mercury | 2000 | 40 2S 20" |
Mercury | 2001 | 225 optimax CXL |
Mercury | 2001 | 225 Optimax |
Mercury | 2002 | 90 FourStroke |
Mercury | 2003 | 225 HP 25" CXL |
Mercury | 2003 | 150 EFI CXL |
Mercury | 2003 | Mercury 200HP EFI |
Mercury | 2003 | 40 ELPTO |
Mercury | 2005 | 200 EFI |
Mercury | 2007 | 225 Optimax |
Mercury | 2011 | 175 HP Pro XS |
Mercury | 2011 | 150 HP 2.5L |
Mercury | 2012 | 60 ELPT 4S |
Mercury | 2002 | 150 20"carb |
Mercury | 150 Black Max | |
Mercury | 220HP | |
Mercury | 150 Carb | |
Mercury | 150 Carb | |
Mercury | 115 ELPTO 20" | |
Mercury | 2019 | 20HP 4Stroke |
Mercury | 2019 | 20HP 4Stroke |
Mercury | 1999 | 175HP EFI 20" |
Mercury | 2002 | 75HP FourStroke |
Mercury | 2002 | 150 HP OPTIMAX |
Mercury | 2001 | 225HP OPTIMAX 25" |
Mercury | 2004 | 225HP OPTIMAX 25" |
Mercury | 2011 | 250 |
Mercury | 1996 | 200 |
Mercury | 2002 | 150EFI 20" |
Mercury | 2009 | 300 Verado 25" |
Mercury | 1995 | 125HP 2.5 |
Mercury | 75HP Efi | |
Mercury | 2004 | 225HP Optimax |
Mercury | 2019 | 200HP ProXs |
Mercury | 2011 | 115HP 4STROKE |
Mercury | 2015 | 150HP OPTIMAX PROXS LONGBLOCK |
Mercury | 2003 | 200HP POWERHEAD |
Mercury | 2008 | 250HP PROXS |
Mercury | 2007 | 225 HP PROXS |
Mercury | 2007 | 225HP |
Mercury | 2014 | 300HP VERADO |
Mercury | 2014 | 300HP VERADO |
Mercury | 2003 | 200HP EFI |
Mercury | 2003 | 200HP EFI |
Mercury | 1999 | 175HP MARINER |
Mercury | 2011 | 250HP PROXS |
Mercury | 2005 | 225HP OPTIMAX |
Mercury | 175HP OPTI 25" | |
Mercury | 175HP OPTI 25" | |
Mercury | 115HP OPTIMAX | |
Mercury | 2013 | 115HP4STROKE |
Mercury | 2016 | 150HP 4STROKE |
Mercury | 90HP4STROKE | |
Mercury | 2004 | 225HP OPTIMAX 30" |
36,868 total views, 3 views today